Details
The perfect recreational mountain bike for new riders to dip their toes into trail riding, a commuting solution, or just an all around fun bike for the city or country. An all-new frame with updated geometry for 2021, the Nevada ensures comfort and reliability, while rear fender and carrier mounts, plus a kickstand, make this a true do-it-all machine.
Features:
- A2 aluminum frame featuring updated geometry to meet today's standards
- SR Suntour 27.5 front suspension fork with 100mm of travel
- SRAM X4 3x8-speed drivetrain
- Tektro HD-M275 brakes with 180/160mm rotors
- WTB SX19 wheelset with WTB Ranger Comp 29"x2.25" tires
Technology:
A2-SL Butted Aluminum
Fuji's mid-level aluminum and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable.
Rack Mounts
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Fender Mounts
Frame and forks are configured to accept most aftermarket fenders turning your bike into an all-weather machine.
Internal Cable Routing
Internal cable routing provides smooth shifting and a clean aesthetic.
Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|
Bike Size | 15" | 17" | 19" | 21" | 23" | |
A | Seat Tube, Center To Top (mm) | 370 | 420 | 470 | 520 | 560 |
C | Top Tube, Effective (mm) | 591 | 611 | 636 | 653 | 672 |
D | Head Tube Length (mm) | 95 | 105 | 110 | 120 | 130 |
E | Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
G | Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
H | Chainstay Length (mm) | 450 | 450 | 450 | 450 | 450 |
I | Wheelbase (mm) | 1113.5 | 1134 | 1160 | 1177.5 | 1197 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 | 55 |
K | Fork Offset (mm) | 46 | 46 | 46 | 46 | 46 |
M | Stack (mm) | 611.5 | 621 | 625.5 | 635 | 644 |
N | Reach (mm) | 404 | 421 | 445 | 459 | 475 |
O | Standover (mm) | 781 | 809 | 834.5 | 862 | 886 |
Small | 5'3"- 5'7" | 160cm-170cm |
---|---|---|
Medium | 5'6"- 5'10" | 168cm-178cm |
Large | 5'9"- 6'0" | 175cm-183cm |
X-Large | 5'11" - 6'2" | 180cm - 188cm |
XX-Large | 6'1" - 6'5" | 185cm - 196cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.
Specs
Frame | Fuji A2-SL custom-butted alloy front triangle, Fuji A1-SL alloy rear triangle |
---|---|
Fork | SR Suntour SF19-XCT30-HLO-DS-29, hydraulic lockout, 100mm |
Wheels | WTB SX19 rims 32H, Formula DC-20 front, DC-22 rear hubs, black spokes |
Tires | WTB Ranger Comp, 29" x 2.25", 27tpi |
Bottom Bracket | Sealed cartridge bearing |
Crankset | Prowheel, 42/34/24T |
Shifters | SRAM X4, 3 x 8-speed |
Front Derailleur | Microshift FD-M20 |
Rear Derailleur | SRAM X4 |
Cassette/Freewheel | Sunrace CSM66, 11-34T |
Chain | KMC HV700 |
Brakes | Tektro HD-M275, 180/160mm rotors |
Brake Levers | Tektro HD-M275 |
Handlebars | Fuji flat bar, alloy, 710mm |
Tape/Grips | Fuji Performance Grip |
Stem | Fuji, forged aluminum, +/-6° |
Headset | 1 1/8" sealed bearings |
Seatpost | Fuji, alloy, 30.9mm |
Saddle | Fuji Performance Saddle |
Pedals | Resin platform |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cyan / 15-inch | 785749212289 | 10212479915 | NEV22112369N |
Satin Gray / 15-inch | 785749212234 | 10212479815 | NEV257380355 |