Chase CHASE EDGE MINI 2024
Details
The Chase Edge is our most sought after race bike for riders looking to get serious about BMX racing. With our 10 year history in offering complete bikes and our attention to detail, you know you are getting one of the best BMX bikes offered today! We build all our race bikes with our Championship winning geometry frames and then upgrade them with some of the top parts brands in BMX racing, such as Tioga, KMC, Insight and more. The Chase Edge will give you the edge over your competition and get on the way to #winwithChase
The Chase Edge Complete bike features a Disc Specific Race frame with Hydroformed & butted tubing, cable actuated disc brakes, integrated chain tensioner / disc brake mounting system, Tioga tires, Insight Chain Ring, Triple Clutch System cassette hub, KMC Chain, and a Pivotal Seat and Seat Post. With 10 bike sizes offered, the Edge line up gives you a full range of size options for just about any racer.
Specs
Frame | CHASE Edge Mini 17.25? Top Tube, Triple Butted Hydroformed 6061 T6 Alloy, Enclosed rear dropouts, Integrated Chain tensioner system |
---|---|
Fork | CHASE Edge Mini, Full Cr-mo, 1? Steer Tube |
Headset | Integrated Sealed Bearing |
Rims/Wheels | CHASE Edge 118 Double Wall 20?x1-1/8?, 24H Front and 28H Rear |
Hubs | CHASE Edge Mini 3/8? Axle, Sealed Bearings, Steel Cassette Body, Triple precise Rear Hub Clutch System with ISO disc brake standard (3 Pawls at Triple Angle Engagement for 24T Ratchets), 16T cog |
Tires | TIOGA PowerBlock 20?x1-1/8? Front and Rear |
Crankset | CHASE Edge Alloy 140mm, 113mm squared axle BB |
Chainwheel | 38T 5 Bolts BCD 110mm |
Bottom Bracket | Euro Square 113mm Sealed Bearing |
Chain | KMC Z1 narrow 1/2?x3/32? |
Freewheel | 16 Tooth |
Handlebars | CHASE Edge 22.2mm, 2.25? Rise, 22.5? Wide, 8° Back Sweep, 2° Up Sweep |
Tape/Grips | INSIGHT C.O.G.S 115mm Alloy Clamps Laser Etched Logo, PVC End Plug |
Stem | CHASE Edge 40mm 6061 T6 Alloy Laser Etched Logo |
Brakes | Mechanical, 140mm Disc Rotor, Shimano B01S Compatible Pads, Lock Disc Adaptor |
Pedals | Platform 9/16? |
Saddle | INSIGHT Mini Pivotal |
Seat Post | Pivotal 25.4x110mm Alloy |
Seat Binder | CHASE Edge QR Alloy 28.6mm |
Color(s) | SLATE |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
SLATE / MINI | CHCBEDMINSL | CHA18881638E |