Skip to main content

Specialized Recon 1.0

Specialized Recon 1.0
  • Color: Cactus Bloom/Limestone/Purple Orchid
  • Color: Oak Green/Dark Moss Green/White Mountains
  • Color: White Mountains/Taupe
$49.99
$110.00
Please select options

Details

With the Recon 1.0 our goal was simple—put S-Works Recon-inspired performance in a very accessible package. Easier said than done, but we’ve created a shoe with Body Geometry comfort and efficiency in a durable, dirt-focused shoe. So yeah, mission accomplished.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. The Recon 1.0 is a double threat—efficiency at the pedals with comfort and confidence off bike.

To create traction off the bike in wet or dry, gravel or dirt, we’ve covered the nylon outsole with our SlipNot compound. We’ve also lifted the heel for an even more natural feeling while walking.

Three Velcro closures make slipping into the Recon 1.0 easy, and creates a fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and even more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling (stiffness index 6.0)
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 331g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Cactus Bloom/Limestone/Purple Orchid / 36 888818941643 61523-0236 REC351352876
Cactus Bloom/Limestone/Purple Orchid / 37 888818941452 61523-0237 REC357777057
Cactus Bloom/Limestone/Purple Orchid / 38 888818942169 61523-0238 REC356816038
Cactus Bloom/Limestone/Purple Orchid / 39 888818943401 61523-0239 REC358323039
Cactus Bloom/Limestone/Purple Orchid / 40 888818942091 61523-0240 REC359427780
Cactus Bloom/Limestone/Purple Orchid / 41 888818941636 61523-0241 REC358909101
Cactus Bloom/Limestone/Purple Orchid / 42 888818941889 61523-0242 REC357748992
Cactus Bloom/Limestone/Purple Orchid / 43 888818941162 61523-0243 REC35414733
Cactus Bloom/Limestone/Purple Orchid / 44 888818940509 61523-0244 REC351192434
Cactus Bloom/Limestone/Purple Orchid / 45 888818940547 61523-0245 REC356636645
Cactus Bloom/Limestone/Purple Orchid / 46 888818943869 61523-0246 REC355535676
Cactus Bloom/Limestone/Purple Orchid / 47 888818940394 61523-0247 REC354353017
Cactus Bloom/Limestone/Purple Orchid / 48 888818944507 61523-0248 REC356549118
Cactus Bloom/Limestone/Purple Orchid / 49 888818941377 61523-0249 REC353146839
Oak Green/Dark Moss Green/White Mountains / 36 888818944330 61523-0036 REC338316966
Oak Green/Dark Moss Green/White Mountains / 37 888818942206 61523-0037 REC337753417
Oak Green/Dark Moss Green/White Mountains / 38 888818941049 61523-0038 REC335728068
Oak Green/Dark Moss Green/White Mountains / 39 888818940615 61523-0039 REC332188019
Oak Green/Dark Moss Green/White Mountains / 40 888818942350 61523-0040 REC332287320
Oak Green/Dark Moss Green/White Mountains / 41 888818942114 61523-0041 REC336315481
Oak Green/Dark Moss Green/White Mountains / 42 888818941940 61523-0042 REC331456182
Oak Green/Dark Moss Green/White Mountains / 43 888818943609 61523-0043 REC337642483
Oak Green/Dark Moss Green/White Mountains / 44 888818942343 61523-0044 REC332743024
Oak Green/Dark Moss Green/White Mountains / 45 888818943913 61523-0045 REC338893785
Oak Green/Dark Moss Green/White Mountains / 46 888818942176 61523-0046 REC332138836
Oak Green/Dark Moss Green/White Mountains / 47 888818943661 61523-0047 REC333672127
Oak Green/Dark Moss Green/White Mountains / 48 888818941742 61523-0048 REC334435498
Oak Green/Dark Moss Green/White Mountains / 49 888818940226 61523-0049 REC335635719
White Mountains/Taupe / 36 888818940363 61523-0136 REC253867466
White Mountains/Taupe / 37 888818941858 61523-0137 REC252362107
White Mountains/Taupe / 38 888818944361 61523-0138 REC253587968
White Mountains/Taupe / 39 888818941537 61523-0139 REC251664649
White Mountains/Taupe / 40 888818944149 61523-0140 REC256704700
White Mountains/Taupe / 41 888818941414 61523-0141 REC254104561
White Mountains/Taupe / 42 888818941025 61523-0142 REC25900392
White Mountains/Taupe / 43 888818941469 61523-0143 REC255976523
White Mountains/Taupe / 44 888818942633 61523-0144 REC251333824
White Mountains/Taupe / 45 888818940530 61523-0145 REC252225905
White Mountains/Taupe / 46 888818944354 61523-0146 REC253588756
White Mountains/Taupe / 47 888818944040 61523-0147 REC254972267
White Mountains/Taupe / 48 888818944279 61523-0148 REC255234658
White Mountains/Taupe / 49 888818940332 61523-0149 REC251885749

Reviews