Details
The all-new Chisel has been purpose-built to tackle modern cross country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling, but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.
This Chisel comes spec'd with SRAM's tried and true SX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes, a RockShox Judy Silver fork, and 25mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
- The Chisel's all-new frame utilizes our D'Aluisio Smartweld technology that moves the hydroformed tube joints away from the areas of the highest stress, making the finished frame's balance of strength, rigidity, and weight more pronounced than any alloy frame in history. This not only makes the Chisel one of the lightest alloy hardtail frames out there at 1,350g, but it also allows for tuned frame stiffness across all sizes.
- The new Chisel also houses all of the modern features that you expect from an XC bike, like Progressive XC Geometry with a 68-degree headtube angle and longer reach, internal cable routing, a threaded bottom bracket, boost spacing, 30.9mm dropper post compatibility, and 1x-only drivetrains.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
BB Drop (mm) | 68 | 63 | 63 | 63 | 63 |
BB Height (mm) | 304 | 309 | 309 | 309 | 309 |
Bike Standover Height (mm) | 732 | 762 | 792 | 816 | 847 |
Chainstay Length (mm) | 432 | 432 | 432 | 432 | 432 |
Crank Length (mm) | 165 | 170 | 175 | 175 | 175 |
Fork Length, Full (mm) | 486 | 506 | 506 | 506 | 506 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 647 | 674 | 699 | 730 | 760 |
Handlebar Width (mm) | 750 | 750 | 750 | 750 | 750 |
Head Tube Angle | 68° | 68° | 68° | 68° | 68° |
Head Tube Length (mm) | 95 | 95 | 95 | 110 | 125 |
Reach (mm) | 385 | 405 | 430 | 455 | 480 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Seat Tube Length (mm) | 367 | 400 | 430 | 470 | 520 |
Seatpost Length (mm) | 350 | 350 | 400 | 400 | 400 |
Stack (mm) | 591 | 605 | 605 | 619 | 633 |
Stem Length (mm) | 60 | 60 | 70 | 70 | 70 |
Top Tube Length, Horizontal (mm) | 555 | 578 | 603 | 632 | 661 |
Trail (mm) | 103 | 103 | 103 | 103 | 103 |
Wheelbase (mm) | 1070 | 1099 | 1124 | 1154 | 1185 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
---|---|
Fork | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Tires | Specialized Fast Trak, Control Casing, T5 Compound, 29 x 2.35 |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM SX Eagle, Powerspline |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM, SX Eagle, 12-speed |
Brakes | SRAM Level T hydraulic disc, 2-Piston Caliper |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Tape/Grips | Specialized Trail Grips |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Body Geometry Power Sport, steel rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Maroon/Ice Papaya / X-Small | 888818768134 | 91722-7001 | CHI30782961S |