Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$49.99 - $100.00
$100.00
Please select options

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818932443 61623-6236 2FO217946116
Black / 37 888818932733 61623-6237 2FO218825057
Black / 38 888818932382 61623-6238 2FO211410058
Black / 38.5 888818933549 61623-62385 2FO221834565
Black / 39 888818933655 61623-6239 2FO21893409
Black / 39.5 888818932399 61623-62395 2FO22254565
Black / 40 888818932924 61623-6240 2FO212437980
Black / 40.5 888818932948 61623-62405 2FO229810095
Black / 41 888818933259 61623-6241 2FO211553631
Black / 41.5 888818933136 61623-62415 2FO228636385
Black / 42 888818933372 61623-6242 2FO215849862
Black / 42.5 888818933709 61623-62425 2FO221243145
Black / 43 888818933716 61623-6243 2FO217684123
Black / 43.5 888818932481 61623-62435 2FO228281205
Black / 44 888818932580 61623-6244 2FO217169974
Black / 44.5 888818932573 61623-62445 2FO226425695
Black / 45 888818933723 61623-6245 2FO219877665
Black / 45.5 888818932726 61623-62455 2FO22557015
Black / 46 888818932412 61623-6246 2FO213679676
Black / 46.5 888818933105 61623-62465 2FO221508435
Black / 47 888818933594 61623-6247 2FO212521547
Black / 48 888818932610 61623-6248 2FO21290798
Black / 49 888818932986 61623-6249 2FO212932909
Birch/White Mountains / 36 888818932900 61623-6336 2FO289561546
Birch/White Mountains / 37 888818932511 61623-6337 2FO283236737
Birch/White Mountains / 38 888818933310 61623-6338 2FO284116888
Birch/White Mountains / 38.5 888818932597 61623-63385 2FO299052355
Birch/White Mountains / 39 888818933471 61623-6339 2FO287518519
Birch/White Mountains / 39.5 888818933129 61623-63395 2FO293701705
Birch/White Mountains / 40 888818933075 61623-6340 2FO287431850
Birch/White Mountains / 40.5 888818933570 61623-63405 2FO292814755
Birch/White Mountains / 41 888818933617 61623-6341 2FO281643961
Birch/White Mountains / 41.5 888818933396 61623-63415 2FO291429365
Birch/White Mountains / 42 888818933327 61623-6342 2FO282376232
Birch/White Mountains / 42.5 888818932788 61623-63425 2FO297044145
Birch/White Mountains / 43 888818933518 61623-6343 2FO378993773
Birch/White Mountains / 43.5 888818933006 61623-63435 2FO298381275
Birch/White Mountains / 44 888818933358 61623-6344 2FO285973694
Birch/White Mountains / 44.5 888818933211 61623-63445 2FO294864705
Birch/White Mountains / 45 888818933112 61623-6345 2FO289868665
Birch/White Mountains / 45.5 888818933563 61623-63455 2FO299386285
Birch/White Mountains / 46 888818933532 61623-6346 2FO281384826
Birch/White Mountains / 46.5 888818932863 61623-63465 2FO292582085
Birch/White Mountains / 47 888818933488 61623-6347 2FO281658667
Birch/White Mountains / 48 888818932887 61623-6348 2FO28710848
Birch/White Mountains / 49 888818933495 61623-6349 2FO284937279
Black/Gum / 36 888818933334 61623-6536 2FO246517226
Black/Gum / 37 888818932672 61623-6537 2FO246092327
Black/Gum / 38 888818933587 61623-6538 2FO243453548
Black/Gum / 38.5 888818932818 61623-65385 2FO251357725
Black/Gum / 39 888818933228 61623-6539 2FO241622219
Black/Gum / 39.5 888818932566 61623-65395 2FO252029345
Black/Gum / 40 888818932634 61623-6540 2FO246824420
Black/Gum / 40.5 888818933501 61623-65405 2FO255763795
Black/Gum / 41 888818933181 61623-6541 2FO248350831
Black/Gum / 41.5 888818933389 61623-65415 2FO256385885
Black/Gum / 42 888818932740 61623-6542 2FO241075432
Black/Gum / 42.5 888818933426 61623-65425 2FO253918905
Black/Gum / 43 888818933419 61623-6543 2FO262506223
Black/Gum / 43.5 888818932719 61623-65435 2FO251190505
Black/Gum / 44 888818932658 61623-6544 2FO245331034
Black/Gum / 44.5 888818933037 61623-65445 2FO252502375
Black/Gum / 45 888818932825 61623-6545 2FO249576135
Black/Gum / 45.5 888818932870 61623-65455 2FO254745315
Black/Gum / 46 888818933303 61623-6546 2FO242113166
Black/Gum / 46.5 888818933679 61623-65465 2FO253728215
Black/Gum / 47 888818933525 61623-6547 2FO247762777
Black/Gum / 48 888818933464 61623-6548 2FO248181868
Black/Gum / 49 888818932962 61623-6549 2FO245701219

Reviews