Salsa Stormchaser Frameset
Details
Stormchaser is Salsa’s gravel bike for any and all conditions. Ample tire clearance and single speed-ready Alternator Flat Mount dropouts will see you through the muddiest rides. Suspension fork and dropper post compatibility let you get wild with your route choices.
- 6066-T6 aluminum frame with Class 5 Vibration Reduction System (VRS)
- High-modulus carbon fork with alloy steerer, 12 x 100mm thru-axle, internal cable and dynamo routing, Three-Pack mounts, fender and rack compatibility
- Alternator Flat Mount dropouts capable of single speed or 1x geared drivetrain
- Includes single speed and geared dropout plates
- Three water bottle mounts in the main triangle on 56–61 cm frames, and two on 49–54.5 cm frames
- Top tube mount for Salsa EXP Series Direct Mount Top Tube Bag and additional mount on underside of down tube
- Internal cable routing, dropper post-compatible
Size (mm) | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
Effective Top Tube (mm) | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
Stand Over (mm) | 686.86 | 726.74 | 756.48 | 785.5 | 794.05 | 820.44 | 842.79 |
Reach (mm) | 366.53 | 371.06 | 374.06 | 383.35 | 392.64 | 401.93 | 411.22 |
Stack (mm) | 529.73 | 543.82 | 562.61 | 581.41 | 600.2 | 619 | 637.79 |
Total Seat Tube Length (mm) | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
Headtube Length (mm) | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
Headtube Angle (degrees) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Seat Tube Angle (degrees) | 75.25 | 74 | 73 | 73 | 73 | 73 | 73.1 |
BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Chainstay Length (mm) | 435 - 450 | 435 - 450 | 435 - 450 | 435 - 450 | 435 - 450 | 435 - 450 | 435 - 450 |
Fork Length Axle to Crown (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Wheelbase (mm) | 1017.5 - 1032.2 | 1027.1 - 1041.9 | 1037 - 1051.8 | 1053.1 - 1067.9 | 1069.2 - 1084 | 1085.4 - 1100.2 | 1101.5 - 1116.3 |
Crank Arm Length (mm) | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 40cm | 42cm | 44cm | 46cm | 48cm | 50cm | 52cm |
Recommended Rider Height | 142cm - 157cm | 155cm - 165cm | 162cm - 173cm | 170cm - 180cm | 178cm - 188cm | 185cm - 193cm | 190cm - UP |
Stem Length (mm) | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
Frame | Stormchaser Aluminum |
---|---|
Fork | Stormchaser Carbon |
Headset | FSA NO.42/ACB |
Seatpost | 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Black / 49cm | 657993396698 | 06-003438 |
Metallic Black / 52.5cm | 657993396711 | 06-003438 |
Metallic Black / 54.5cm | 657993396735 | 06-003438 |
Metallic Black / 56cm | 657993396759 | 06-003438 |
Metallic Black / 57.5cm | 657993396773 | 06-003438 |
Metallic Black / 59cm | 657993396797 | 06-003438 |
Metallic Black / 61cm | 657993396810 | 06-003438 |