Skip to main content

Fox Racing Union Clipless Shoes

Fox Racing Union Clipless Shoes
  • Color: Black
  • Color: Grey
$179.95 - $189.95
Color:
Size: Select size
Please select options Unavailable

Details

The all-new Union Clipless Shoes are set to take your mountain bike adventures to new and sendier levels of "yew!" Built with robust features including a molded cap design to protect against rock strikes, the Union mountain bike shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability, while the 2-bolt cleat system is compatible with most major clipless pedal suppliers. Versatile and with understated style, Union Clipless MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

- Clipless mountain bike shoes
- Low-profile Velcro strap and lace system
- Ultratac™ outsole balances grip and durability
- Low-profile Velcro strap and lace system
- Reinforced toe for protection against rock strikes

Sizes:
Size EUUS (MENS)US (WOMENS)US (YOUTH)UK SIZEJAPAN / CM SIZE
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Part Numbers

Option UPC MPN Store SKU
Black / 37 191972749124 30127-001-37 202196635807
Black / 43.5 191972749216 30127-001-43.5 202209864055
Black / 44 191972749223 30127-001-44 202198704224
Black / 44.5 191972749230 30127-001-44.5 202208586855
Black / 45 191972749247 30127-001-45 202192797375
Black / 45.5 191972749254 30127-001-45.5 202207851165
Black / 46 191972749261 30127-001-46 202191695126
Black / 47 191972749278 30127-001-47 202195183567
Black / 38 191972749131 30127-001-38 202197878538
Black / 39 191972749148 30127-001-39 202192749369
Black / 40 191972749155 30127-001-40 202193955250
Black / 41 191972749162 30127-001-41 202199640771
Black / 41.5 191972749179 30127-001-41.5 202209521975
Black / 42 191972749186 30127-001-42 202192993792
Black / 42.5 191972749193 30127-001-42.5 202209405115
Black / 43 191972749209 30127-001-43 202196807823
Vintage White / 43.5 191972913747 30127-579-43.5 202232385645
Vintage White / 44 191972913754 30127-579-44 202221436194
Vintage White / 44.5 191972913761 30127-579-44.5 202238720665
Vintage White / 45 191972913778 30127-579-45 202225796375
Vintage White / 45.5 191972913785 30127-579-45.5 20223513925
Vintage White / 46 191972913792 30127-579-46 202226232306
Vintage White / 47 191972913808 30127-579-47 202229055337
Vintage White / 40 191972913686 30127-579-40 202223301980
Vintage White / 41 191972913693 30127-579-41 202229644921
Vintage White / 42 191972913716 30127-579-42 202223445702
Vintage White / 43 191972913730 30127-579-43 202229625933
Blue Steel / 43.5 191972886461 30127-305-43.5 202236532755
Blue Steel / 44 191972886478 30127-305-44 202223653224
Blue Steel / 45 191972886492 30127-305-45 202223849015
Blue Steel / 39 191972886393 30127-305-39 202227535109
Blue Steel / 40 191972886409 30127-305-40 202227421750
Blue Steel / 41.5 191972886423 30127-305-41.5 202235054975
Blue Steel / 42.5 191972886447 30127-305-42.5 202237203425
Cocoa / 37 191972981401 30127-222-37 202199023767
Cocoa / 43.5 191972981494 30127-222-43.5 202206222085
Cocoa / 44 191972981500 30127-222-44 202199125064
Cocoa / 44.5 191972981517 30127-222-44.5 202202287525
Cocoa / 45 191972981524 30127-222-45 202192399725
Cocoa / 45.5 191972981531 30127-222-45.5 202206535315
Cocoa / 46 191972981548 30127-222-46 202197963736
Cocoa / 47 191972981555 30127-222-47 202195350017
Cocoa / 38 191972981418 30127-222-38 202194307488
Cocoa / 39 191972981425 30127-222-39 20219604349
Cocoa / 40 191972981432 30127-222-40 202194755660
Cocoa / 41 191972981449 30127-222-41 202193422321
Cocoa / 42 191972981463 30127-222-42 202192579642
Cocoa / 42.5 191972981470 30127-222-42.5 202206004995
Cocoa / 43 191972981487 30127-222-43 202192152163
Dark Shadow / 43.5 191972981654 30127-330-43.5 202249515265
Dark Shadow / 44 191972981661 30127-330-44 202232322894
Dark Shadow / 44.5 191972981678 30127-330-44.5 202244740395
Dark Shadow / 45 191972981685 30127-330-45 202236880515
Dark Shadow / 45.5 191972981692 30127-330-45.5 202244760495
Dark Shadow / 46 191972981708 30127-330-46 202232224936
Dark Shadow / 47 191972981715 30127-330-47 202239245707
Dark Shadow / 38 191972981579 30127-330-38 202234219788
Dark Shadow / 42 191972981623 30127-330-42 202232416662
Dark Shadow / 42.5 191972981630 30127-330-42.5 202247434545
Dark Shadow / 43 191972981647 30127-330-43 202239917323
Grey / 37 191972773228 30127-006-37 202191435747
Grey / 43.5 191972773310 30127-006-43.5 20220605745
Grey / 44 191972773327 30127-006-44 20219668264
Grey / 44.5 191972773334 30127-006-44.5 202201245915
Grey / 45 191972773341 30127-006-45 202196503995
Grey / 45.5 191972773358 30127-006-45.5 202208274705
Grey / 46 191972773365 30127-006-46 202199908176
Grey / 47 191972773372 30127-006-47 202194828937
Grey / 38 191972773235 30127-006-38 202194975948
Grey / 39 191972773242 30127-006-39 20219635909
Grey / 40 191972773259 30127-006-40 202195327050
Grey / 41 191972773266 30127-006-41 202192319751
Grey / 41.5 191972773273 30127-006-41.5 20220662635
Grey / 42 191972773280 30127-006-42 202194469202
Grey / 42.5 191972773297 30127-006-42.5 202206926575
Grey / 43 191972773303 30127-006-43 202194303533
Military / 37 191972981241 30127-373-37 202197101207
Military / 43.5 191972981333 30127-373-43.5 202207459465
Military / 44 191972981340 30127-373-44 202198627014
Military / 44.5 191972981357 30127-373-44.5 202209622975
Military / 45 191972981364 30127-373-45 202193219525
Military / 45.5 191972981371 30127-373-45.5 202207759475
Military / 46 191972981388 30127-373-46 202192959926
Military / 47 191972981395 30127-373-47 20219678967
Military / 38 191972981258 30127-373-38 202199254478
Military / 40 191972981272 30127-373-40 202195738580
Military / 41 191972981289 30127-373-41 202193953891
Military / 42 191972981302 30127-373-42 202197008302
Military / 43 191972981326 30127-373-43 202194646723
Olive Green / 37 191972850769 30127-099-37 202222273137
Olive Green / 43.5 191972850851 30127-099-43.5 202238008455
Olive Green / 44 191972850868 30127-099-44 20222948634
Olive Green / 44.5 191972850875 30127-099-44.5 202237102705
Olive Green / 45 191972850882 30127-099-45 202223770885
Olive Green / 45.5 191972850899 30127-099-45.5 202233729815
Olive Green / 46 191972850905 30127-099-46 202224539006
Olive Green / 47 191972850912 30127-099-47 202225229287
Olive Green / 38 191972850776 30127-099-38 202221716588
Olive Green / 39 191972850783 30127-099-39 202223142769
Olive Green / 40 191972850790 30127-099-40 202226513380
Olive Green / 41 191972850806 30127-099-41 202227339971
Olive Green / 41.5 191972850813 30127-099-41.5 202236442425
Olive Green / 42 191972850820 30127-099-42 202223178292
Olive Green / 42.5 191972850837 30127-099-42.5 202238474435
Olive Green / 43 191972850844 30127-099-43 202223318413

Reviews